Main page The history of the bells- Photos- Recent quarter peals and peals- Ringing Times
Here is an archive of all past quarter peals and peals that have been rung at Goring and Streatley
|
2000s 2005 2004 |
1990s 1999 1998 1997 1995 |
1980s 1986 |
1970s 1978 1977 1975 1974 1972 1971 |
1960s 1969 1968 1967 1966 1964 |
1940s 1948 |
1900s 1902 |
|
19th March 2005, Goring
A peal of 5056 Etchilhampton Surprise Major | |
| 1 Ian G. Judd | 5 Robin P. D. Middleton |
| 2 Antoinette J. R. Jackson | 6 Robert W. Sheriff |
| 3 Cynthia E. Howell | 7 Anthony R. Peake(C) |
| 4 Anita D. Sheriff | 8 Desmond L. Jones |
|
First peal in method Composed and conducted by Anthony R. Peake | |
|
5th September 2004, Goring
A peal of 5056 Spliced Surprise Major | |
| In 8 methods comprising 768 Rutland, 704 London, 640 each Pudsey and Superlative and 576 each of Bristol, Cambridge, Lincolnshire and Yorkshire with 119 changes of method. All the work. | |
| 1 Ian G. Judd | 5 Robin P. D. Middleton |
| 2 Antoinette J. R. Jackson | 6 E. John Wells |
| 3 June D. Wells | 7 Timothy G. Pett(C) |
| 4 Diana M. Bridle | 8 Peter Bridle |
Composed by P. G. K. Davies |
|
27th March 2003, Goring
A peal of 5088 Lessness Surprise Major | |
| 1 Ian G. Judd | 5 Antoinette J. R. Jackson |
| 2 Bobbie May | 6 Diana M. Bridle |
| 3 Robin P. D. Middleton | 7 David R. Sullivan |
| 4 Timothy G. Pett(C) | 8 Peter Bridle |
|
Rung to celebrate the 19 year ministry to the parish by Canon Phillip Nixon on his final Sunday as incumbent, prior to his taking the living of a parish in Northampton. First peal in method:3,5,7 Composed by Stanley Jenner | |
|
2nd October 1999, Goring
A peal of 5056 Cambridge Surprise Major | |
| 1 Ian G. Judd | 5 Antoinette J. R. Jackson |
| 2 Helen J. Piper | 6 Geoffrey K. Dodd |
| 3 Peter R. Butler | 7 Michael G. Elson |
| 4 Shirley Haines | 8 Alex F. Byrne(C) |
|
First peal of Surprise Major:4 First peal of Surprise Major inside:5 Composed by C. Middleton | |
|
31st October 1998, Goring
A peal of 5040 Stedman Triples | |
| 1 June D. Wells | 5 Peter R. Butler |
| 2 John H. Napper | 6 E. John Wells |
| 3 Alex F. Byrne(C) | 7 Michael G. Elson |
| 4 Antoinette J. R. Jackson | 8 Ian G. Judd |
|
First peal of triples and in the method:4 Rung as a birthday compliment to Gemma Jackson Composed by Philip A. B. Saddleton | |
|
3rd February 1997, Goring
A peal of 5056 Uxbridge Surprise Major | |
| 1 Antoinette J. R. Jackson | 5 Douglas J. Beaumont |
| 2 Ian G. Judd | 6 Stephanie A. May |
| 3 William S. Harwin | 7 Peter R. Butler |
| 4 Bobbie May | 8 Timothy G. Pett(C) |
|
First peal at first attempt:1 Composed by C. P. Starbuck | |
|
29th December 1995, Goring
A peal of 5088 Uxbridge Surprise Major | |
| 1 Ian G. Judd | 5 Stephanie A. May |
| 2 June D. Winter | 6 Stephen A. Rossiter |
| 3 Douglas J. Beaumont | 7 Bernard F. L. Groves(C) |
| 4 Peter R. Butler | 8 E. John Wells |
|
First of method:4 Second person to circle the tower to peals:1 The band wish J. A. Beaumont, who was scheduled to ring in this peal, a speedy recovery Composed by Stanley Jenner | |
|
21st April 1986, Streatley
A quarter peal of 1260 Grandsire Triples | ||
| 1 Elaine Butler | 4 George W. Judd | |
| 2 Frank Hale | 5 David Taylor(C) | |
| 3 Andrew Taylor | 6 John Hiscock |
|
Rung to celebrate the 60th birthday of Her Majesty Queen Elizabeth II on 21st April 1986 Vicar: A. Leighton Thomas B.A. Vicar's Warden: G. W. Judd People's Warden: M. Baker |
|
30th December 1978, Goring
A peal of 5056 Spliced Surprise Major | |
| In 8 methods comprising 768 Rutland, 704 London, 640 each Pudsey and Superlative /and 576 each of Bristol, Cambridge, Lincolnshire and Yorkshire with 119 changes of method. All the work. | |
| 1 W. Augustus K. Gray | 5 Ian G. Judd |
| 2 Josie S. Irving | 6 Robert M. Ashman |
| 3 Stanley G. Scott | 7 William Butler |
| 4 Richard W. Butler | 8 William J. Irving |
First of spliced:2 First person to circle the tower to peals:8 Composed by P. G. K. Davies -Conductor is unknown...- |
|
29th January 1977, Goring
A peal of 5056 Yorkshire Surprise Major | |
| 1 W. Augustus K. Gray | 5 Peter G. Giles |
| 2 Josie S. Irving | 6 J. Anthony Beaumont |
| 3 William J. Irving | 7 Ian G. Judd |
| 4 Nigel C. Smith | 8 David C. Brown(C) |
|
First peal on the re-hung bells Composed by Michael S. Bruce | |
|
1st November 1975, Goring
A peal of 5056 Yorkshire Surprise Major | |
| 1 W. Augustus K. Gray | 5 Douglas J. Beaumont |
| 2 Susan C. Hanlon | 6 David C. Brown |
| 3 Josie S. Irving | 7 William J. Irving |
| 4 Stephen N. Whittleton | 8 Ian G. Judd(C) |
|
Rung as a wedding compliment to Carol and Stephen, who were married in the church immediately prior to the peal First of method:3 Composed by Michael S. Bruce | |
|
28th December 1974, Goring
A peal of 5088 Bristol Surprise Major | |
| 1 Josie S. Irving | 5 Stephen J. Franklin |
| 2 Susan C. Hanlon | 6 Carol N. J. Tull |
| 3 Ian G. Judd | 7 William J. Irving |
| 4 David C. Brown(C) | 8 Graham G. Firman |
|
First peal:2,5,6,7 Rung for the feast of St. Thomas of Canterbury Composed by Ian M. Holland | |
|
2nd September 1972, Streatley
A quarter peal of 1260 Grandsire Doubles | ||
| 1 George W. Judd | 4 William J. Irving | |
| 2 Stephen J. Franklin | 5 David Taylor(C) | |
| 3 Alan J. Carpenter | 6 Ian G. Judd |
|
|
|
3rd August 1971, Goring
A quarter peal of 1386 Grandsire Triples | |
| 1 Susan C.Hanlon | 5 Stephen J. Franklin |
| 2 W. Augustus C. Gray | 6 Ian G. Judd |
| 3 Norman H. F.Tull | 7 William J. Irving(C) |
| 4 Carol N. J. Tull | 8 George W. Judd |
|
First quarter on 8:1 Rung as a birthday compliment to the ringer of the 4 | |
|
6th April 1969, Goring
A quarter peal of 1260 Stedman Triples | |
| 1 Stephen J. Franklin | 5 Ian G. Judd |
| 2 Carol N. J. Tull | 6 J. Anthony Beaumont |
| 3 Malvin N. J. Tull | 7 William J. Irving(C) |
| 4 Mary G. Trent | 8 Norman H. F. Tull |
|
First in method: 1,5 | |
|
24th December 1968, Goring
A quarter peal of 1260 Grandsire Triples | |
| 1 Jean Tull | 5 Stephen J. Franklin |
| 2 Michael W. Napper | 6 J. Anthony Beaumont |
| 3 Carol N. J. Tull | 7 William J. Irving(C) |
| 4 Mary G. Trent | 8 F. John Hiscock |
|
Rung before Midnight Communion | |
|
21st December 1968, Goring
A peal of 5056 Plain Bob Major | |
| 1 Malvin N. J. Tull | 5 Michael H. Hodgkinson |
| 2 Mary G. Trent | 6 Stephen J. Franklin |
| 3 Norman H. F. Tull | 7 William J. Irving |
| 4 Carol N. J. Tull | 8 J. Anthony Beaumont(C) |
|
First peal:3 First in the method:1,4 First 'inside' in method:2 First as conductor:8 First in method by a fully local band | |
|
13th October 1968, Goring
A quarter peal of 1344 Plain Bob Major | |
| 1 Malvin N. J. Tull | 5 Ian G. Judd |
| 2 Gale M. Hodgkinson | 6 William J. Irving |
| 3 Norman H. F. Tull | 7 Michael H. Hodgkinson |
| 4 Carol N. J. Tull | 8 J. Anthony Beaumon(C) |
|
First in method:1,3,4,5 First as conductor:8 | |
|
28th September 1968, Goring
A peal of 5040 Grandsire Triples | |
| 1 Malvin N. J. Tull | 5 Michael H. Hodgkinson |
| 2 Carol N. J. Tull | 6 J. Anthony Beaumont |
| 3 Mary G. Trent | 7 William J. Irving(C) |
| 4 Stephen J. Franklin | 8 F.John Hiscock |
|
First peal:1,8 First in method:2,3 | |
|
29th June 1968, Goring
A quarter peal of 1260 Grandsire Triples | |
| 1 Jean Tull | 5 Mary C. Trent |
| 2 Malvin N. J. Tull | 6 J. Anthony Beaumont |
| 3 Norman H. F. Tull | 7 William J. Irving(C) |
| 4 Carol N. J. Tull | 8 F. John Hiscock |
|
Rung as a wedding compliment to Michael W. Napper, a ringer at this church | |
|
23rd January 1968, Goring
A quarter peal of 1260 Grandsire Triples | |
| 1 Jean Tull | 5 Michael H. Hodgkinson |
| 2 Malvin N. J. Tull | 6 Walter A. K. Gray |
| 3 Carol N. J. Tull | 7 William J. Irving(C) |
| 4 Harold Tull | 8 J. Anthony Beaumont |
|
Rung before the Christian Unity Service | |
|
13th January 1968, Goring
A peal of 5056 Yorkshire Surprise Major | |
| 1 Carol N. J. Tull | 5 Harry E. Wells |
| 2 Stephen J. Franklin | 6 J. Anthony Beaumont |
| 3 John C. Baldwin | 7 William J. Irving |
| 4 C. Kenneth Lewis(C) | 8 Robert B. Blond |
|
First peal:1 First of method:2,5,6,7 | |
|
1st October 1967, Goring
A quarter peal of 1260 Stedman Triples | |
| 1 Malvin N. J. Tull | 5 Michael H. Hodgkinson |
| 2 Carol N. J. Tull | 6 J. Anthony Beaumont |
| 3 Norman H. F. Tull | 7 William J. Irving(C) |
| 4 Mary G. Trent | 8 F. John Hiscock |
|
First in method:1,2,3,4,8 First in method as conductor:7 | |
|
29th May 1966, Goring
A quarter peal of 1260 Grandsire Triples | |
| 1 Malvin N. J. Tull | 5 Stephen J. Franklin |
| 2 Carol N. J. Tull | 6 Mary G. Trent |
| 3 Norman H. F. Tull | 7 William J. Irving(C) |
| 4 Harold Tull | 8 Leslie G. Haines |
|
First 'inside':6 | |
|
29th January 1966, Goring
A peal of Plain Bob Major | |
| 1 Miss M. G. Trent | 5 A. D. Burt |
| 2 L. G. Haines | 6 J. A. Beaumont |
| 3 Mrs A. D. Burt | 7 W. J. Irving |
| 4 S. J. Franklin | 8 R. B. Blond(C) |
|
First peal (at first attempt):1 Local band members: 1,2,4,6,7 | |
|
26th November 1964, Goring
A quarter peal of 1260 Grandsire Triples | |
| 1 Malvin N. J. Tull | 5 Michael H. Hodgkinson |
| 2 Carol N. J. Tull(C) | 6 J. Anthony Beaumont |
| 3 Norman H. F. Tull | 7 William J. Irving |
| 4 Harold Tull | 8 F. John Hiscock |
|
First as conductor:2 | |
|
10th April 1948, Goring
A peal of 5056 Cambridge Surprise Major | |
| 1 Mrs. A . Diserens | 5 Noel J. Diserens |
| 2 Albert Diserens | 6 Reginald W. Rex |
| 3 Frederick A. H. Wilkins | 7 Edgar Humfrey |
| 4 William C. Porter | 8 Walter F. Judge(C) |
|
Vicar: The Rev. R. Sherwood | |
|
3rd March 1902, Goring
A peal of 5,046 Bob Minor | ||
| 1 Albert W. Hall | 4 John Parsons | |
| 2 Alfred A. Spokes | 5 John Alexander | |
| 3 John J. Wedge | 6 John Bower(C) |
|
First peal & hails from Streatley: 1 First peal with a Bob bell: 2 |